| Base Days | Select Days | Peak Days | |
|---|---|---|---|
| Open-Close Adult (18+) | $79 | $108 | $115 |
| Open-Close Junior (13-17) | $69 | $98 | $105 |
| Night (all Ages) | $43 | $60 | $65 |
| Base Days | Select Days | Peak Days | |
|---|---|---|---|
| Experience Package | $45 | $59 | $65 |
| Experience Package Night | $40 | $42 | $45 |
| Sport Package | $70 | $70 | $70 |
| Sport Package Night | $50 | $50 | $50 |
| Prime Package | $120 | $120 | $120 |
| Prime Package Night | $80 | $80 | $80 |
| Helmet Only | $10 | $10 | $10 |
| Poles only | $10 | $10 | $10 |
Sales tax not included
Pre-Purchase required Friday-Sunday and all select and peak days
Reservation not required for season pass holders